Ferry Schedule
Windward to Leeward
Time | Mon-Fri | Sat | Sun/Hol |
---|---|---|---|
0630 | Ferry | Ferry | - |
0730 | Ferry | Ferry | Ferry |
0830 | Ferry | - | - |
0930 | Ferry | Ferry | - |
1030 | - | - | Ferry |
1130 | Ferry | Ferry | - |
1230 | - | - | - |
1330 | Ferry | Ferry | Ferry |
1430 | - | - | - |
1530 | Ferry | UB | UB |
1630 | UB | UB | UB |
1730 | UB | UB | UB |
1830 | UB | UB | UB |
2030 | UB | UB | UB |
2230 | UB | UB | UB |
Leeward to Windward
Time | Mon-Fri | Sat | Sun/Hol |
---|---|---|---|
0700 | Ferry | Ferry | - |
0800 | Ferry | Ferry | Ferry |
0900 | Ferry | - | - |
1000 | Ferry | Ferry | - |
1100 | - | - | Ferry |
1200 | Ferry | Ferry | - |
1300 | - | - | - |
1400 | Ferry | Ferry | Ferry |
1500 | - | - | - |
1600 | Ferry | UB | UB |
1700 | UB | UB | UB |
1800 | UB | UB | UB |
1900 | UB | UB | UB |
2100 | UB | UB | UB |
2300 | UB | UB | UB |
A number of ferries provide passenger and vehicle service between the Windward and Leeward sides of the base.
During peak hours, Port Ops will use the larger set of ferries to carry two lanes of vehicles along with two decks for passengers.
During off-peak hours, smaller U-boats provide passenger-only service.
Before boarding, vehicles line up in one of three lanes:
- Official government vehicles
- Commercial vehicles
- Personal vehicles
Rental vehicles are not allowed on the ferries.
Any additional boat runs will be coordinated with the Port Operations Officer: (757) 458-4558 / 4831
For emergency after hours, contact:
- GTMO Port Control: (757) 458-4188
- GTMO Dock Master: (757) 339-2262
- GTMO CDO: (757) 339-7348
Official Schedule
